National Vaccine Catalogue: Market authorization holder
Market authorization holder details
Display name | Concept status | Concept code (activate for details) | |
---|---|---|---|
AstraZeneca Canada Inc. | active | 26881000087109 | 1 |
Aventis Pasteur Inc. | active | 26891000087106 | 1 |
Aventis Pasteur Limited | active | 26901000087107 | 1 |
BGP Pharma ULC | active | 26911000087109 | 1 |
Bavarian Nordic AS | active | 26921000087101 | 1 |
Baxter AG | active | 26931000087104 | 1 |
Berna Biotech AG | active | 26951000087108 | 1 |
Baxter Corporation | active | 26941000087105 | 1 |
Berna Biotech Limited | active | 26961000087106 | 1 |
California Department of Public Health | active | 26991000087103 | 1 |
Crucell Sweden AB | active | 27021000087100 | 1 |
GlaxoSmithKline Biologicals | active | 27061000087105 | 1 |
Drug Safety, Abbott Laboratories, Limited | active | 27041000087109 | 1 |
Grifols Therapeutics Inc. | active | 27091000087102 | 1 |
Lederle-Cyanamid Canada Inc. | active | 27141000087105 | 1 |
Novartis Vaccines and Diagnostics Inc. | active | 27191000087103 | 1 |
Pfizer Canada ULC | active | 27241000087103 | 1 |
Saol Therapeutics Research Limited | active | 27301000087109 | 1 |
The Research Foundation for Microbial Diseases of Osaka University | active | 27351000087105 | 1 |
Boehringer Ingelheim (BI) Pharma KG | active | 28381000087103 | 1 |
Institute of Immunology Inc. | active | 27111000087109 | 1 |
Merck Canada Inc. | active | 27161000087106 | 1 |
Nuron Biotech B.V. | active | 27211000087104 | 1 |
Sanofi Pasteur Inc. | active | 27271000087106 | 1 |
Seqirus UK Limited | active | 27321000087103 | 1 |
Valneva Austria GmbH | active | 27371000087104 | 1 |
BioNTech Manufacturing GmbH | active | 29141000087103 | 1 |
Instituto Butantan Brasil | active | 30891000087106 | 1 |
Emergent Product Development Gaithersburg Inc. | active | 56751000087105 | 1 |
CSL Behring AG | active | 26981000087100 | 1 |
Connaught Laboratories Inc. | active | 27011000087108 | 1 |
Emergent BioSolutions Canada Inc. | active | 27051000087107 | 1 |
ID Biomedical Corporation of Quebec | active | 27101000087107 | 1 |
Merck & Co. Inc. | active | 27151000087108 | 1 |
Novartis Vaccines and Diagnostics S.r.l. | active | 27201000087101 | 1 |
Sanofi Pasteur | active | 27261000087102 | 1 |
Seqirus Pty Ltd | active | 27311000087106 | 1 |
VINS Bioproducts Limited | active | 27361000087108 | 1 |
Kamada Ltd | active | 28401000087103 | 1 |
Medicago Inc. | active | 30161000087108 | 1 |
Moderna Biopharma Canada Corporation | active | 51461000087108 | 1 |
Novavax Inc. | active | 29951000087102 | 1 |
Biological E. Limited | active | 47581000087107 | 1 |
Crucell Switzerland LTD | active | 27031000087103 | 1 |
Grifols Canada Limited | active | 27081000087104 | 1 |
Cangene Corporation | active | 27001000087106 | 1 |
GlaxoSmithKline Inc. | active | 27071000087101 | 1 |
Intercell AG | active | 27121000087101 | 1 |
Novartis Vaccines and Diagnostics | active | 27171000087102 | 1 |
Berna GmbH | active | 27221000087107 | 1 |
Sanofi Pasteur Limited | active | 27281000087108 | 1 |
Serum Institute of India LTD | active | 27331000087101 | 1 |
Valneva Sweden AB | active | 27381000087102 | 1 |
Janssen Inc. | active | 29151000087100 | 1 |
Emergent BioDefense Operations Lansing LLC | active | 34621000087102 | 1 |
KI BioPharma LLC | active | 57851000087103 | 1 |
Japan BCG Laboratory | active | 27131000087104 | 1 |
Novartis Vaccines and Diagnostics Gmbh | active | 27181000087100 | 1 |
Pfizer Canada Inc. | active | 27231000087109 | 1 |
Sanofi Pasteur SA | active | 27291000087105 | 1 |
Swiss Serum and Vaccine Institute Berne | active | 27341000087107 | 1 |
Wyeth-Ayerst Canada Inc. | active | 27391000087100 | 1 |
Verity Pharmaceuticals Inc. | active | 29161000087102 | 1 |
Emergent Travel Health Inc. | active | 37911000087105 | 1 |
- | active | 234234324234343223423423432423 | 1 |
Notice
Some information normally contained in the National Vaccine Catalogue may be unavailable due to ongoing mapping updates or because the source data did not provide the information, and in some cases, the information field is blank as it may not be applicable in the given context. The information contained in the National Vaccine Catalogue may also be subject to change following data reconciliation.
Disclaimer
The use of the standard SNOMED CT terminology and codes is subject to your annual acceptance of both the SNOMED CT® Affiliate License Agreement and the SNOMED CT® Canadian National License Agreement. To acknowledge and accept these agreements, register an account on Canada Health Infoway. For additional information on the agreements, please visit Canada Health Infoway.
- Version:
- 1.0.12