Catalogue national des vaccins: Détenteur d'une autorisation d'immunisation de mise en marché
Détenteur d’une autorisation d’immunisation de mise en marché détails
| Nom d’affichage | Statut du concept | Code du concept (activer pour plus de détails) | |
|---|---|---|---|
| ASTRAZENECA CANADA INC. | actif | 26881000087109 | 1 |
| Aventis Pasteur Inc. | actif | 26891000087106 | 1 |
| Aventis Pasteur Limited | actif | 26901000087107 | 1 |
| BGP PHARMA ULC | actif | 26911000087109 | 1 |
| BAVARIAN NORDIC AS | actif | 26921000087101 | 1 |
| Baxter AG | actif | 26931000087104 | 1 |
| Berna Biotech AG | actif | 26951000087108 | 1 |
| BAXTER CORPORATION | actif | 26941000087105 | 1 |
| Berna Biotech Limited | actif | 26961000087106 | 1 |
| California Department of Public Health | actif | 26991000087103 | 1 |
| Crucell Sweden AB | actif | 27021000087100 | 1 |
| GlaxoSmithKline Biologicals | actif | 27061000087105 | 1 |
| Drug Safety, Abbott Laboratories, Limited | actif | 27041000087109 | 1 |
| Grifols Therapeutics Inc. | actif | 27091000087102 | 1 |
| Lederle-Cyanamid Canada Inc. | actif | 27141000087105 | 1 |
| Novartis Vaccines and Diagnostics Inc. | actif | 27191000087103 | 1 |
| PFIZER CANADA ULC | actif | 27241000087103 | 1 |
| Saol Therapeutics Research Limited | actif | 27301000087109 | 1 |
| The Research Foundation for Microbial Diseases of Osaka University | actif | 27351000087105 | 1 |
| Boehringer Ingelheim (BI) Pharma KG | actif | 28381000087103 | 1 |
| Institute of Immunology Inc. | actif | 27111000087109 | 1 |
| MERCK CANADA INC. | actif | 27161000087106 | 1 |
| Nuron Biotech B.V. | actif | 27211000087104 | 1 |
| Sanofi Pasteur Inc. | actif | 27271000087106 | 1 |
| SEQIRUS UK LIMITED | actif | 27321000087103 | 1 |
| VALNEVA AUSTRIA GMBH | actif | 27371000087104 | 1 |
| BIONTECH MANUFACTURING GMBH | actif | 29141000087103 | 1 |
| Instituto Butantan Brasil | actif | 30891000087106 | 1 |
| EMERGENT PRODUCT DEVELOPMENT GAITHERSBURG INC. | actif | 56751000087105 | 1 |
| CSL Behring AG | actif | 26981000087100 | 1 |
| Connaught Laboratories Inc. | actif | 27011000087108 | 1 |
| Emergent BioSolutions Canada Inc. | actif | 27051000087107 | 1 |
| ID BIOMEDICAL CORPORATION OF QUEBEC | actif | 27101000087107 | 1 |
| Merck & Co. Inc. | actif | 27151000087108 | 1 |
| Novartis Vaccines and Diagnostics S.r.l. | actif | 27201000087101 | 1 |
| Sanofi Pasteur | actif | 27261000087102 | 1 |
| SEQIRUS PTY LTD | actif | 27311000087106 | 1 |
| VINS Bioproducts Limited | actif | 27361000087108 | 1 |
| KAMADA LTD | actif | 28401000087103 | 1 |
| Medicago Inc. | actif | 30161000087108 | 1 |
| MODERNA BIOPHARMA CANADA CORPORATION | actif | 51461000087108 | 1 |
| NOVAVAX INC. | actif | 29951000087102 | 1 |
| Biological E. Limited | actif | 47581000087107 | 1 |
| Crucell Switzerland LTD | actif | 27031000087103 | 1 |
| Grifols Canada Limited | actif | 27081000087104 | 1 |
| Cangene Corporation | actif | 27001000087106 | 1 |
| GLAXOSMITHKLINE INC. | actif | 27071000087101 | 1 |
| Intercell AG | actif | 27121000087101 | 1 |
| Novartis Vaccines and Diagnostics | actif | 27171000087102 | 1 |
| Berna GmbH | actif | 27221000087107 | 1 |
| Serum Institute of India LTD | actif | 27331000087101 | 1 |
| VALNEVA SWEDEN AB | actif | 27381000087102 | 1 |
| JANSSEN INC. | actif | 29151000087100 | 1 |
| KI BIOPHARMA LLC | actif | 57851000087103 | 1 |
| Japan BCG Laboratory | actif | 27131000087104 | 1 |
| Novartis Vaccines and Diagnostics Gmbh | actif | 27181000087100 | 1 |
| Pfizer Canada Inc. | actif | 27231000087109 | 1 |
| Sanofi Pasteur SA | actif | 27291000087105 | 1 |
| Swiss Serum and Vaccine Institute Berne | actif | 27341000087107 | 1 |
| Wyeth-Ayerst Canada Inc. | actif | 27391000087100 | 1 |
| VERITY PHARMACEUTICALS INC. | actif | 29161000087102 | 1 |
| Emergent Travel Health Inc. | actif | 37911000087105 | 1 |
| 10445517 CANADA INC / NORTH PHARMACEUTICALS / DAC PHARMACEUTICALS | actif | 91851000087104 | 1 |
| AA PHARMA INC | actif | 91361000087108 | 1 |
| ABBVIE CORPORATION | actif | 91441000087104 | 1 |
| ACCEL PHARMA INC | actif | 91231000087109 | 1 |
| ACCORD HEALTHCARE INC | actif | 91691000087108 | 1 |
| ACORDA THERAPEUTICS IRELAND LIMITED | actif | 90671000087104 | 1 |
| ADVANZ PHARMA CANADA INC. | actif | 91831000087108 | 1 |
| ALEXION PHARMA GMBH | actif | 91471000087107 | 1 |
| ALLERGAN INC | actif | 90701000087100 | 1 |
| ALTAMED PHARMA | actif | 90341000087101 | 1 |
| ALTIUS HEALTHCARE INC | actif | 90371000087109 | 1 |
| ALVA-AMCO PHARMACAL COMPANIES, LLC | actif | 91891000087109 | 1 |
| AMBICARE PHARMACEUTICALS INC. | actif | 90601000087109 | 1 |
| AMDIPHARM LIMITED | actif | 91261000087102 | 1 |
| AMGEN CANADA INC | actif | 90721000087106 | 1 |
| AMICUS THERAPEUTICS CANADA INC. | actif | 91781000087101 | 1 |
| ANGITA PHARMA INC. | actif | 91371000087104 | 1 |
| APOTEX INC | actif | 90731000087108 | 1 |
| ARALEZ PHARMACEUTICALS CANADA INC | actif | 90471000087101 | 1 |
| ASPEN PHARMACARE CANADA INC. | actif | 91631000087107 | 1 |
| ASTELLAS PHARMA CANADA INC | actif | 91171000087102 | 1 |
| ATNAHS PHARMA UK LIMITED | actif | 91571000087108 | 1 |
| AURO PHARMA INC | actif | 91151000087108 | 1 |
| AVIR PHARMA INC. | actif | 90361000087100 | 1 |
| AXSOME MALTA LTD. | actif | 90611000087106 | 1 |
| BAUSCH HEALTH, CANADA INC. | actif | 90441000087109 | 1 |
| BAYER INC | actif | 91041000087109 | 1 |
| BEIGENE SWITZERLAND GMBH | actif | 90661000087108 | 1 |
| BIOCLINIC NATURALS INC. | actif | 91791000087104 | 1 |
| BIOCODEX SAS | actif | 91381000087102 | 1 |
| BIOCRYST PHARMACEUTICALS INC | actif | 91651000087103 | 1 |
| BIOGEN CANADA INC | actif | 90951000087102 | 1 |
| BIOMARIN INTERNATIONAL LIMITED | actif | 91551000087102 | 1 |
| BIOMED PHARMA | actif | 91071000087101 | 1 |
| BIOSYENT PHARMA INC | actif | 91201000087101 | 1 |
| BLUEPRINT MEDICINES CORPORATION | actif | 90521000087104 | 1 |
| BOEHRINGER INGELHEIM (CANADA) LTD LTEE | actif | 90711000087103 | 1 |
| BRISTOL-MYERS SQUIBB CANADA | actif | 90741000087102 | 1 |
| C B FLEET COMPANY INC | actif | 91111000087109 | 1 |
| CELLCHEM PHARMACEUTICALS INC. | actif | 91591000087107 | 1 |
| CHEPLAPHARM ARZNEIMITTEL GMBH | actif | 91531000087106 | 1 |
| CHIESI CANADA CORP. | actif | 90491000087102 | 1 |
| CHIESI FARMACEUTICI S.P.A. | actif | 90991000087107 | 1 |
| CHURCH & DWIGHT CANADA CORP | actif | 90751000087104 | 1 |
| CIPHER PHARMACEUTICALS INC | actif | 91021000087100 | 1 |
| CMT supplier | actif | 92271000087103 | 1 |
| CYCLE PHARMACEUTICALS LTD. | actif | 90571000087100 | 1 |
| DECIPHERA PHARMACEUTICALS. LLC | actif | 90481000087104 | 1 |
| DR REDDY'S LABORATORIES LTD | actif | 91421000087108 | 1 |
| DR. REDDY'S LABORATORIES INC | actif | 91031000087103 | 1 |
| DSE HEALTHCARE SOLUTIONS LLC | actif | 91491000087106 | 1 |
| DUCHESNAY INC | actif | 90761000087101 | 1 |
| EISAI LIMITED | actif | 91321000087103 | 1 |
| ELI LILLY CANADA INC | actif | 91951000087106 | 1 |
| ELVIUM LIFE SCIENCES | actif | 91801000087100 | 1 |
| EMD SERONO, A DIVISION OF EMD INC., CANADA | actif | 90881000087101 | 1 |
| ENDO OPERATIONS LTD. | actif | 90331000087107 | 1 |
| ETHYPHARM INC | actif | 90921000087109 | 1 |
| EURO-PHARM INTERNATIONAL CANADA INC | actif | 90911000087101 | 1 |
| EXZELL PHARMA INC | actif | 90401000087106 | 1 |
| FERRING INC | actif | 90771000087105 | 1 |
| FORTUNE PHARMACAL CO. LTD. | actif | 92291000087104 | 1 |
| FORUS THERAPEUTICS INC. | actif | 91811000087103 | 1 |
| FOUNDATION CONSUMER HEALTHCARE, LLC | actif | 90591000087101 | 1 |
| GALDERMA CANADA INC | actif | 90781000087107 | 1 |
| GENERIC MEDICAL PARTNERS INC | actif | 91251000087100 | 1 |
| GENMED A DIVISION OF PFIZER CANADA ULC | actif | 91181000087100 | 1 |
| GILEAD SCIENCES CANADA INC | actif | 91121000087101 | 1 |
| GLAXOSMITHKLINE CONSUMER HEALTHCARE ULC | actif | 91001000087106 | 1 |
| GLENMARK PHARMACEUTICALS CANADA INC. | actif | 91601000087104 | 1 |
| GLENWOOD GMBH PHARMAZEUTISCHE ERZEUGNISSE | actif | 90641000087107 | 1 |
| GRANULES INDIA LIMITED | actif | 91131000087104 | 1 |
| GUARDIAN DRUG COMPANY INC | actif | 90941000087100 | 1 |
| HALEON CANADA ULC | actif | 91711000087105 | 1 |
| HALEWOOD CHEMICALS LIMITED | actif | 91761000087107 | 1 |
| HLS THERAPEUTICS INC | actif | 91621000087105 | 1 |
| HOFFMANN-LA ROCHE LIMITED | actif | 90791000087109 | 1 |
| HORIZON THERAPEUTICS IRELAND DAC | actif | 91671000087109 | 1 |
| HRA PHARMA RARE DISEASES | actif | 90681000087102 | 1 |
| IDORSIA PHARMACEUTICALS LTD | actif | 91751000087109 | 1 |
| Immunization supplier | actif | 92281000087101 | 1 |
| INCYTE CORPORATION | actif | 91861000087101 | 1 |
| INOVA PHARMACEUTICALS (SINGAPORE) PTE. LTD. | actif | 92301000087100 | 1 |
| IPSEN BIOPHARMACEUTICALS CANADA INC | actif | 91561000087104 | 1 |
| JAMP PHARMA CORPORATION | actif | 90811000087105 | 1 |
| JUNO OTC INC | actif | 90421000087100 | 1 |
| JUNO PHARMACEUTICALS CORP. | actif | 90631000087101 | 1 |
| KARO PHARMA AB | actif | 90581000087103 | 1 |
| KNIGHT THERAPEUTICS INC. | actif | 91641000087101 | 1 |
| KORA HEALTHCARE | actif | 91481000087109 | 1 |
| KYE PHARMACEUTICALS INC. | actif | 90551000087106 | 1 |
| LABORATOIRE HRA PHARMA | actif | 91061000087105 | 1 |
| LABORATOIRE LALCO INC. | actif | 90821000087102 | 1 |
| LABORATOIRE LEO DESILETS M.H. INC | actif | 90931000087106 | 1 |
| LABORATOIRE RIVA INC. | actif | 91921000087104 | 1 |
| LABORATOIRES TRIANON INC. | actif | 91981000087103 | 1 |
| LEADIANT BIOSCIENCES, INC | actif | 90381000087106 | 1 |
| LOXO ONCOLOGY INC | actif | 90621000087103 | 1 |
| LUNDBECK CANADA INC | actif | 91911000087107 | 1 |
| LUNDBECK PHARMACEUTICALS LLC | actif | 91271000087106 | 1 |
| LUPIN PHARMA CANADA LIMITED | actif | 91541000087100 | 1 |
| MANTRA PHARMA INC | actif | 91281000087108 | 1 |
| MARCAN PHARMACEUTICALS INC | actif | 91411000087100 | 1 |
| MCNEIL CONSUMER HEALTHCARE DIVISION OF JOHNSON & JOHNSON INC | actif | 90831000087100 | 1 |
| MEDEXUS PHARMACEUTICALS INC. | actif | 91051000087107 | 1 |
| MEDISON PHARMA CANADA INC. | actif | 90561000087109 | 1 |
| MEDTECH PRODUCTS INC | actif | 90891000087104 | 1 |
| MEDUNIK CANADA | actif | 91501000087103 | 1 |
| MENDELIKABS INC | actif | 91681000087106 | 1 |
| MINT PHARMACEUTICALS INC | actif | 91211000087104 | 1 |
| MISSION PHARMACAL COMPANY | actif | 91961000087109 | 1 |
| MYLAN PHARMACEUTICALS ULC | actif | 91241000087103 | 1 |
| NATCO PHARMA (CANADA) INC | actif | 91511000087101 | 1 |
| NATURAL FACTORS NUTRITIONAL PRODUCTS LTD. | actif | 91991000087101 | 1 |
| NESTLE ENTERPRISES S.A. | actif | 92311000087103 | 1 |
| NORA PHARMA INC | actif | 90431000087103 | 1 |
| NOVARTIS PHARMACEUTICALS CANADA INC | actif | 90901000087103 | 1 |
| NOVO NORDISK CANADA INC | actif | 90851000087109 | 1 |
| ODAN LABORATORIES LTD | actif | 90861000087107 | 1 |
| ORGANON CANADA INC. | actif | 90511000087107 | 1 |
| ORIMED PHARMA INC | actif | 91611000087102 | 1 |
| OTSUKA PHARMACEUTICAL CO LTD | actif | 90981000087105 | 1 |
| PALADIN PHARMA INC. | actif | 91011000087108 | 1 |
| ESBA LABORATORIES INC | actif | 406921000087100 | 1 |
| PENDOPHARM DIVISION OF PHARMASCIENCE INC | actif | 91141000087105 | 1 |
| PERRIGO INTERNATIONAL | actif | 90801000087108 | 1 |
| PHARMARIS CANADA INC | actif | 90531000087102 | 1 |
| PHARMASCIENCE INC | actif | 90691000087100 | 1 |
| PHEBRA CANADA INC | actif | 90461000087105 | 1 |
| PRESTIGE BRANDS INC | actif | 91081000087104 | 1 |
| PRO DOC LIMITEE | actif | 90871000087103 | 1 |
| PROCTER & GAMBLE INC | actif | 90841000087106 | 1 |
| PURDUE PHARMA | actif | 91971000087100 | 1 |
| RANBAXY PHARMACEUTICALS CANADA INC. | actif | 91101000087107 | 1 |
| RB HEALTH (CANADA) INC. | actif | 90451000087107 | 1 |
| RECORDATI RARE DISEASES | actif | 90501000087105 | 1 |
| SALIX PHARMACEUTICALS INC | actif | 91581000087105 | 1 |
| SANDOZ CANADA INCORPORATED | actif | 91161000087106 | 1 |
| SANIS HEALTH INC | actif | 91331000087101 | 1 |
| SANOFI CONSUMER HEALTH INC | actif | 91451000087101 | 1 |
| SANOFI-AVENTIS CANADA INC | actif | 91701000087108 | 1 |
| SEAGEN INC. | actif | 91721000087102 | 1 |
| SEARCHLIGHT PHARMA INC | actif | 91661000087100 | 1 |
| SERB SAS | actif | 91771000087103 | 1 |
| SERVIER CANADA INC | actif | 91871000087105 | 1 |
| SIGA TECHNOLOGIES, INC. | actif | 92321000087106 | 1 |
| SIGMA LIFE SCIENCES INC. | actif | 91731000087100 | 1 |
| SIVEM PHARMACEUTICALS ULC | actif | 91461000087103 | 1 |
| STERIMAX INC | actif | 90971000087108 | 1 |
| STERINOVA INC. | actif | 91521000087109 | 1 |
| STRIDES PHARMA CANADA INC | actif | 90541000087108 | 1 |
| SUMITOMO PHARMA CANADA, INC. | actif | 90651000087105 | 1 |
| SUMITOMO PHARMA SWITZERLAND GMBH | actif | 91821000087106 | 1 |
| SUN PHARMA CANADA INC | actif | 91741000087106 | 1 |
| SUN PHARMACEUTICAL INDUSTRIES LIMITED | actif | 91291000087105 | 1 |
| SUNOVION PHARMACEUTICALS CANADA INC | actif | 91431000087105 | 1 |
| SWEDISH ORPHAN BIOVITRUM AB (PUBL) | actif | 91391000087100 | 1 |
| TAIHO PHARMA CANADA, INC. | actif | 92331000087108 | 1 |
| TAKEDA CANADA INC | actif | 91301000087109 | 1 |
| TAKEDA PHARMACEUTICALS AMERICA INC | actif | 91221000087107 | 1 |
| TAKEDA PHARMACEUTICALS U.S.A., INC. | actif | 91841000087102 | 1 |
| TANTA PHARMACEUTICALS INC | actif | 91901000087105 | 1 |
| TARO PHARMACEUTICALS INC | actif | 91881000087107 | 1 |
| TEVA CANADA LIMITED | actif | 91351000087105 | 1 |
| TILLOTTS PHARMA AG | actif | 91941000087108 | 1 |
| TILLOTTS PHARMA GMBH | actif | 90391000087108 | 1 |
| UCB CANADA INC | actif | 91191000087103 | 1 |
| VALEO PHARMA INC | actif | 91091000087102 | 1 |
| VERTEX PHARMACEUTICALS (CANADA) INCORPORATED | actif | 91401000087102 | 1 |
| VIFOR FRESENIUS MEDICAL CARE RENAL PHARMA LTD | actif | 90411000087108 | 1 |
| VIIV HEALTHCARE ULC | actif | 91341000087107 | 1 |
| VITA HEALTH PRODUCTS INC | actif | 90961000087104 | 1 |
| VIVA PHARMACEUTICAL INC. | actif | 91931000087102 | 1 |
| VIVUS LLC. | actif | 92341000087102 | 1 |
| WAYMADE PLC | actif | 90351000087103 | 1 |
| XEDITON PHARMACEUTICALS INC | actif | 91311000087106 | 1 |
| 1 SPRITZ SOLUTIONS LIMITED | actif | 406541000087101 | 1 |
| 11989693 CANADA INC. | actif | 406361000087109 | 1 |
| 2235721 ALBERTA LTD. / SUNSHINE ENVIRONMENTAL | actif | 406431000087106 | 1 |
| 2625686 ONTARIO INC OPERATING AS NUVIOR | actif | 406551000087103 | 1 |
| 2XL CORPORATION | actif | 268371000087104 | 1 |
| ANDONE PHARMACEUTICAL INC | actif | 406571000087109 | 1 |
| APOLLO HEALTH AND BEAUTY CARE | actif | 267621000087109 | 1 |
| APTALIS PHARMA CANADA ULC | actif | 406831000087109 | 1 |
| ARAMARA BEAUTY LLC | actif | 268811000087103 | 1 |
| ARBONNE INTERNATIONAL LLC | actif | 405951000087103 | 1 |
| ARCUTIS CANADA, INC. | actif | 268941000087108 | 1 |
| ATHEA LABORATORIES INC | actif | 406751000087105 | 1 |
| ATHENA PHARMACEUTIQUES SAS | actif | 388371000087105 | 1 |
| ATOMS F.D. INC | actif | 267521000087108 | 1 |
| AURIUM PHARMA INC. | actif | 267201000087100 | 1 |
| B. BRAUN AVITUM AG | actif | 388191000087106 | 1 |
| B. BRAUN MEDICAL INC | actif | 388181000087109 | 1 |
| B. BRAUN MELSUNGEN AG | actif | 388271000087103 | 1 |
| B2 FASHIONS INC. | actif | 406441000087100 | 1 |
| BAJAJ MEDICAL, LLC | actif | 406391000087101 | 1 |
| BARD PHARMACEUTICALS (1990) INC | actif | 407071000087100 | 1 |
| BATTEN INDUSTRIES INC. | actif | 406451000087102 | 1 |
| BECTON DICKINSON CANADA INC. | actif | 266701000087109 | 1 |
| BEIERSDORF CANADA INC | actif | 267721000087101 | 1 |
| BETCO CORPORATION | actif | 267051000087106 | 1 |
| BIMEDA-MTC ANIMAL HEALTH INC | actif | 267181000087104 | 1 |
| BIOCHEM ENVIRONMENTAL SOLUTIONS INC. | actif | 406781000087102 | 1 |
| BIOCON SDN.BHD | actif | 388071000087108 | 1 |
| BIOSECURE INNOVATIONS LLC | actif | 406621000087106 | 1 |
| BIOTHERM CANADA | actif | 267481000087108 | 1 |
| BLACK GIRL SUNSCREEN LLC | actif | 268861000087101 | 1 |
| BLISTEX CORPORATION | actif | 267491000087105 | 1 |
| BLUE-ZONE TECHNOLOGIES LTD | actif | 387841000087108 | 1 |
| CALLINGTON CANADA ULC | actif | 388351000087104 | 1 |
| CANADIAN CUSTOM PACKAGING COMPANY | actif | 266711000087106 | 1 |
| CAREFUSION CANADA ULC | actif | 406071000087102 | 1 |
| CAY SKIN, INC | actif | 406611000087103 | 1 |
| CCA INDUSTRIES, INC. | actif | 405861000087108 | 1 |
| CELGENE INC | actif | 406761000087108 | 1 |
| CELLTRION INC. | actif | 387881000087103 | 1 |
| CENTRAL SOLUTIONS INC. | actif | 388171000087107 | 1 |
| CERAVE CANADA | actif | 268321000087103 | 1 |
| ERFA CANADA 2012 INC | actif | 405751000087100 | 1 |
| ERNO LASZLO | actif | 267671000087108 | 1 |
| ESSENTIAL PHARMA SWITZERLAND GMBH | actif | 268971000087100 | 1 |
| ESTEE LAUDER DIST. | actif | 267021000087104 | 1 |
| EUGIA PHARMA INC. | actif | 239331000087104 | 1 |
| EVEREST LIFE SCIENCES LLC | actif | 388091000087107 | 1 |
| FERRER INTERNACIONAL, S.A. | actif | 387891000087101 | 1 |
| FIRST AID BEAUTY LTD | actif | 268641000087101 | 1 |
| SARAH MCNAMARA BEAUTY, LLC | actif | 406821000087107 | 1 |
| SC JOHNSON PROFESSIONAL CA INC | actif | 268411000087100 | 1 |
| SCA TISSUE NORTH AMERICA | actif | 406931000087103 | 1 |
| SCALP TECH INC. | actif | 268951000087106 | 1 |
| SCENTSY INC | actif | 407201000087100 | 1 |
| SCHOLL'S WELLNESS COMPANY | actif | 268881000087107 | 1 |
| SCI SUPPLY INC. | actif | 268661000087100 | 1 |
| SCIENCES DE LA PEAU CRESCITA INC. / CRESCITA SKIN SCIENCES INC. | actif | 268721000087102 | 1 |
| SCILEX PHARMACEUTICALS INC. | actif | 388041000087100 | 1 |
| FRESENIUS KABI AG | actif | 380491000087100 | 1 |
| FRESENIUS KABI CANADA LTD | actif | 268131000087104 | 1 |
| FRESENIUS MEDICAL CARE NORTH AMERICA | actif | 405771000087106 | 1 |
| FRESENIUS MEDICAL CARE RENAL THERAPIES GROUP, LLC | actif | 406331000087102 | 1 |
| FRILAB SA | actif | 268921000087104 | 1 |
| FRUIT OF THE EARTH, INC | actif | 267031000087102 | 1 |
| G POHL-BOSKAMP GMBH & CO KG | actif | 267211000087103 | 1 |
| GALEPHAR PHARMACEUTICAL RESEARCH INC | actif | 405971000087109 | 1 |
| GARNIER CANADA | actif | 267581000087109 | 1 |
| GERMIPHENE CORPORATION | actif | 266811000087104 | 1 |
| GESTIONS AGRI-MART INC | actif | 406591000087108 | 1 |
| GLENMARK SPECIALTY SA | actif | 268501000087103 | 1 |
| GLOBAL MEDICAL PRODUCERS CORPORATION | actif | 406961000087105 | 1 |
| GLOBARA LABORATORIES INC. | actif | 406351000087106 | 1 |
| GLOSSIER INC | actif | 407081000087103 | 1 |
| GOJO CANADA INC | actif | 266831000087109 | 1 |
| GRACE & FIRE PTY LTD | actif | 268771000087103 | 1 |
| GRAND OCEAN INTERNATIONAL TRADING LTD | actif | 268511000087101 | 1 |
| GREER LABORATORIES INC | actif | 387801000087105 | 1 |
| GRIFOLS THERAPEUTICS LLC | actif | 407061000087109 | 1 |
| HAIN-CELESTIAL CANADA, ULC | actif | 268621000087105 | 1 |
| HAVE&BE USA, INC., DIST. | actif | 268931000087102 | 1 |
| HENKEL CANADA CORPORATION | actif | 267361000087107 | 1 |
| HERBALIFE OF CANADA LIMITED | actif | 406131000087100 | 1 |
| HERON THERAPEUTICS, INC. | actif | 406281000087109 | 1 |
| HFC PRESTIGE INTERNATIONAL CANADA INC | actif | 387911000087103 | 1 |
| HIKMA CANADA LIMITED | actif | 268391000087100 | 1 |
| HILL DERMACEUTICALS INC | actif | 266861000087102 | 1 |
| HISAMITSU AMERICA, INC. | actif | 268471000087107 | 1 |
| HURONIA/MED-E-OX LTD. | actif | 267191000087102 | 1 |
| IBSA INSTITUT BIOCHIMIQUE SA | actif | 406861000087102 | 1 |
| ICU MEDICAL CANADA INC | actif | 268261000087102 | 1 |
| IMAGE INTERNATIONAL MANUFACTURING, LLC | actif | 267941000087107 | 1 |
| IMMUNEX CORPORATION | actif | 406061000087106 | 1 |
| IMREX INC. | actif | 267251000087104 | 1 |
| INDIVIOR UK LIMITED | actif | 268171000087102 | 1 |
| INNOCORE SALES & MARKETING | actif | 388231000087100 | 1 |
| INNOVATION LINE INC | actif | 406941000087109 | 1 |
| INO THERAPEUTICS | actif | 267601000087103 | 1 |
| INSIGHT PHARMACEUTICALS, LLC | actif | 267681000087105 | 1 |
| JAZZ PHARMACEUTICALS IRELAND LIMITED | actif | 268281000087108 | 1 |
| JAZZ PHARMACEUTICALS OPERATIONS UK LIMITED | actif | 268831000087108 | 1 |
| JAZZ PHARMACEUTICALS RESEARCH UK LIMITED | actif | 268801000087100 | 1 |
| JOHNSON & JOHNSON INC | actif | 266871000087106 | 1 |
| JUBILANT GENERICS LIMITED | actif | 388241000087106 | 1 |
| JUNO PHARMA CANADA INC. | actif | 406601000087100 | 1 |
| KAMINS DERMATOLOGICS INC | actif | 406121000087102 | 1 |
| KANZY MEDIPHARM INC. | actif | 407161000087105 | 1 |
| KAO CANADA INC. | actif | 267511000087100 | 1 |
| KENVUE CANADA INC. | actif | 268851000087104 | 1 |
| KIEHLS CANADA | actif | 267901000087109 | 1 |
| KIKSTICK SAFETY LTD | actif | 406421000087109 | 1 |
| KIMBERLY-CLARK GLOBAL SALES LLC | actif | 267701000087107 | 1 |
| KRAMER LABORATORIES, INC | actif | 268431000087105 | 1 |
| L' OREAL CANADA | actif | 267801000087104 | 1 |
| L'OREAL CANADA INC. | actif | 387851000087106 | 1 |
| LABORATOIRE ATLAS INC | actif | 267451000087100 | 1 |
| LABORATOIRES CONFAB INC | actif | 267241000087102 | 1 |
| LABORATOIRES DELON (1990) INC | actif | 405821000087103 | 1 |
| LABORATOIRES DERMATOLOGIQUES AVÈNE | actif | 406671000087105 | 1 |
| LACORIUM HEALTH INTERNATIONAL PTY LTD. | actif | 268081000087104 | 1 |
| LAKERIDGE HEALTH CORPORATION COMMUNITY RESPIRATORY SERVICES | actif | 267111000087108 | 1 |
| LALANI RX CONSULTING INC. | actif | 388311000087103 | 1 |
| LANCOME CANADA | actif | 266911000087108 | 1 |
| 3M CANADA COMPANY | actif | 406151000087109 | 1 |
| 3M HEALTHCARE CANADA COMPANY LIMITED | actif | 268581000087105 | 1 |
| 4349121 CANADA INC | actif | 406771000087104 | 1 |
| LANDCO IMPORT INTERNATIONAL INC | actif | 406841000087103 | 1 |
| LAROSE & FILS LTEE | actif | 266901000087106 | 1 |
| LAWRASON'S INC | actif | 406031000087104 | 1 |
| LE GROUPE ULTRAPAC | actif | 405881000087102 | 1 |
| LEO PHARMA INC | actif | 266931000087103 | 1 |
| LES IMPORTATIONS WATERA INC. | actif | 406491000087107 | 1 |
| LIEBEL-FLARSHEIM COMPANY LLC | actif | 388251000087109 | 1 |
| LINDE CANADA INC. | actif | 268441000087104 | 1 |
| LINEPHARMA INTERNATIONAL LIMITED | actif | 406891000087105 | 1 |
| LIVE TINTED, INC | actif | 268611000087102 | 1 |
| LNK INTERNATIONAL INC. | actif | 239321000087101 | 1 |
| 4410602 CANADA INC | actif | 406731000087101 | 1 |
| ABJ CUSTOM PACKAGING | actif | 267391000087104 | 1 |
| ACADIA PHARMACEUTICALS INC. | actif | 268751000087109 | 1 |
| LUMIERA HEALTH INNOVATION INC. | actif | 406371000087100 | 1 |
| LURI COSMETICS INC. | actif | 388331000087108 | 1 |
| M.L.P. COSMETIQUES INC. | actif | 406051000087108 | 1 |
| MACO PHARMA | actif | 380441000087107 | 1 |
| MAGGAS MEDICAL INC. | actif | 267161000087105 | 1 |
| MARKET AMERICA, INC. | actif | 406001000087107 | 1 |
| MARY KAY COSMETICS LTD | actif | 266891000087105 | 1 |
| MATRIX CANADA | actif | 267331000087100 | 1 |
| MAX HUBER RESEARCH LABS INC., DIST. | actif | 267641000087100 | 1 |
| MAYBELLINE CANADA | actif | 387811000087107 | 1 |
| MEDICINE PLACE INC. | actif | 388121000087108 | 1 |
| ACALA PHARMACEUTICALS INC. (A DIVISION OF FERNBANK MANAGEMENT CORPORATION) | actif | 406401000087103 | 1 |
| ACERUS BIOPHARMA INC | actif | 268161000087106 | 1 |
| ACME UNITED CORPORATION | actif | 267401000087101 | 1 |
| ACNEFREE CANADA | actif | 406251000087101 | 1 |
| MEDISCA PHARMACEUTIQUE INC | actif | 267041000087108 | 1 |
| MEDLINE INDUSTRIES, LP | actif | 267561000087103 | 1 |
| MERLE NORMAN COSMETICS INC | actif | 266741000087107 | 1 |
| MERZ PHARMACEUTICALS GMBH | actif | 387831000087102 | 1 |
| MESSER CANADA INC. | actif | 268451000087101 | 1 |
| METHAPHARM INC | actif | 267281000087107 | 1 |
| METREX RESEARCH, LLC | actif | 405791000087105 | 1 |
| MICRO LABS LIMITED | actif | 388281000087101 | 1 |
| MIRUM PHARMACEUTICALS, INC. | actif | 268591000087107 | 1 |
