Version 1.63 release notes
Release notes
Changes to the NVC have been made since the last release v1.62 (2025-05-29). For your reference, please find a summary of the changes below:
Note: Infoway has updated the scope of their tradename subset, and the NVC has been adjusted accordingly. Vaccines obtained through special access programs or never licensed in Canada (i.e., administered only in other countries) have been moved from the generic subset to the tradename subset. As a result, this release includes several changes reflecting the inactivation of these concepts in the generic subset and their activation in the tradename subset.
Vaccine lots
- Refer to the 'Vaccine Lots' tab in the Excel workbook to view which specific vaccine lots are new. Column C contains a flag indicating whether a lot is new (marked as 'YES' or 'NO'). You can also find these flags in column J of the 'LotTradenameMapping' tab
Generics
- 7941000087100 | [HBIg] HepaGam B (Cang) | (inactivated; mappings severed)
- 7991000087107 | [VarIg] VariZIG (Cang) | (inactivated; mappings severed)
- 19331000087104 | [CMVIg] Cytogam (CSL) | (inactivated; mappings severed)
- 9841000087102 | [Inf] AREPANRIX H1N1| (inactivated; mappings severed)
- 20851000087103 | [Men-C-CY-Hib] MENHIBRIX | (inactivated; mappings severed)
- 9821000087106 | [JE] JE-VAX | (inactivated; mappings severed)
- 9851000087104 | [HA] Epaxal Berna (SSV) | (inactivated; mappings severed)
- 7321000087105 | [Typh-O] Vivotif (CS) | (inactivated; mappings severed)
- 24211000087105 | [Typh-O] Vivotif (Pax) | (inactivated; mappings severed)
- 7621000087103 | [Inf] INFLUVAC (API) | (inactivated; mappings severed)
- 7011000087100 |[BCG] BCG Vaccine (SP) | (inactivated; mappings severed)
- 7211000087109 | [TBE] FSME-IMMUN (BAG) | (inactivated; mappings severed)
- 7111000087104 | [Men-P-ACYW-135] MENOMUNE (SP) | (inactivated; mappings severed)
- 7061000087103 |[Men-C-C] Meningitec (BB) | (inactivated; mappings severed)
- 7721000087106 | [Chol-Ecol-O] Cholera and E.coli oral vaccine | (inactivated; mappings severed)
- 871806004 | [Hib+HB] Haemophilus influenzae de type b and hepatitis B pediatric vaccine | (updated abbreviation to show full content)
- 871826000 | [DT or Td] Diphteria and tetanus vaccine | (updated abbreviation to show full content)
- 621000221101| [aP or ap] Pertussis acellular vaccine | (updated abbreviation to show full content)
- 836381006 | [D or d] Diphtheria vaccine | (updated abbreviation to show full content)
- 871804001 | [HA-Typh-I] Hepatitis A and typhoid vaccine |(updated En display name)
- 1362134008 | [Chol-Ecol-O] Cholera and E. coli oral vaccine | (new)
- 19431000087108 | [Datx] Diphtheria antitoxin (IOI) | (updated abbreviation casing)
- 20681000087105 | [Men-C-CY-Hib] Meningococcal conjugate C + Y + Haemophilus influenzae type b vaccine | (new tradename and antigen mapping)
Tradenames
- 7401000087106 | [Chol-Ecol-O] DUKORAL (CSA) | (updated generic mapping)
- 24201000087108 | [Chol-Ecol-O] DUKORAL (VAL) | (updated generic mapping)
- 7941000087100 | [HBIg] HepaGam B (Cang) | (activated in the tradename subset; inactivated from the generic subset)
- 7991000087107 | [VarIg] VariZIG (Cang) | (activated in the tradename subset; inactivated from the generic subset)
- 19331000087104 | [CMVIg] Cytogam (CSL) | (activated in the tradename subset; inactivated from the generic subset)
- 9841000087102 | [Inf] AREPANRIX H1N1 | (activated in the tradename subset; inactivated from the generic subset)
- 20851000087103 | [Men-C-CY-Hib] MENHIBRIX | (activated in the tradename subset; inactivated from the generic subset)
- 9821000087106 | [JE] JE-VAX | (activated in the tradename subset; inactivated from the generic subset)
- 9851000087104 | [HA] Epaxal Berna (SSV) | (activated in the tradename subset with updated mappings; inactivated from the generic subset)
- 7321000087105 | [Typh-O] Vivotif (CS) | (activated in the tradename subset; inactivated from the generic subset)
- 24211000087105 | [Typh-O] Vivotif (Pax) | (activated in the tradename subset; inactivated from the generic subset)
- 7621000087103 | [Inf] INFLUVAC (API) | (activated in the tradename subset; inactivated from the generic subset)
- 7011000087100 | [BCG] BCG Vaccine (SP) | (activated in the tradename subset; inactivated from the generic subset)
- 7211000087109 | [TBE] FSME-IMMUN (BAG) | (activated in the tradename subset; inactivated from the generic subset)
- 7111000087104 | [Men-P-ACYW-135] MENOMUNE (SP) | (activated in the tradename subset; inactivated from the generic subset)
- 7061000087103 | [Men-C-C] Meningitec (BB) | (activated in the tradename subset; inactivated from the generic subset)
Antigen
- 9811000087103 | [HA] Hepatitis A pediatric vaccine | (updated Fr display name)
- 9831000087108 | [HB] Hepatitis B pediatric strength vaccine | (updated Fr display name)
Summary of changes
- Antigen / Immunoglobulin / Antitoxin: 2
- Generic immunizing agent: 22
- Tradename immunizing agent: 16
- Vaccine lot: 2
- Version:
- 1.6.0