National Vaccine Catalogue: Generic immunizing agent
Generic immunizing agents
Abbreviation | Display name | Concept status | Concept code (activate for details) | |
---|---|---|---|---|
Inf | Inf influenza A virus subtype H5N1 unspecified | active | 1003499009 | 1 |
OPV | OPV poliomyelitis live unspecified | active | 1051000221104 | 1 |
Pneu-C-10 | Pneu-C-10 pneumococcal conjugate 10-valent unspecified | active | 1052330009 | 1 |
Pneu-C-7 | Pneu-C-7 pneumococcal conjugate 7-valent unspecified | active | 1052328007 | 1 |
Varicella | Varicella virus vaccine | inactive | 108729007 | 0 |
Rotavirus | Rotavirus vaccine | inactive | 116077000 | 0 |
Pneu-C-15 | Pneu-C-15 pneumococcal conjugate 15-valent unspecified | active | 1252708008 | 1 |
Pneumococcal | Pneumococcal polysaccharide vaccine | inactive | 135642004 | 0 |
Men-B | Men-B meningococcal B unspecified | inactive | 19461000087101 | 0 |
Men-C-CY-Hib | Men-C-CY-Hib meningococcal conjugate C + Y + Haemophilus influenzae type b unspecified | active | 20681000087105 | 1 |
Men-C-CY | Men-C-CY meningococcal conjugate C + Y unspecified | active | 21901000087102 | 1 |
DTaP-Hib | DTaP-Hib diphtheria + tetanus + acellular pertussis + Haemophilus influenzae type b pediatric unspecified | active | 23701000087103 | 1 |
Zos | Zos herpes zoster unspecified | active | 28451000087102 | 1 |
BCG | BCG Bacillus Calmette Guerin unspecified | active | 319941000221104 | 1 |
Poliovirus | Poliovirus vaccine | inactive | 111164008 | 0 |
COVID-19 | COVID-19 recombinant spike protein unspecified | active | 1162643001 | 1 |
Inactivated | Inactivated poliovirus vaccine | inactive | 125688000 | 0 |
Pneu-C | Pneu-C pneumococcal conjugate unspecified | active | 1801000221105 | 1 |
DPT-HB-Hib | DPT-HB-Hib diptheria + pertussis + tetanus + hepatitis B + Haemophilus influenzae type b pediatric unspecified | active | 20591000087106 | 1 |
HPV-9 | HPV-9 human papillomavirus 9-valent unspecified | active | 20861000087100 | 1 |
Varicella-zoster | Varicella-zoster live attenuated vaccine | inactive | 2221000221107 | 0 |
Haemophilus | Haemophilus influenzae Type b vaccine | inactive | 333680004 | 0 |
Inf | Inf influenza quadrivalent high-dose unspecified | active | 33381000087107 | 1 |
Rabies | Rabies vaccine, human | inactive | 3526007 | 0 |
Varicella-zoster | Varicella-zoster vaccine | inactive | 407737004 | 0 |
Meningococcal | Meningococcal groups A+C+W135+Y vaccine | inactive | 420261000 | 0 |
Influenza | Influenza A virus subtype H1N1 vaccine | inactive | 443651005 | 0 |
EZV | EZV live attenuated Zaire ebolavirus unspecified | active | 45891000087103 | 1 |
Men-C-A | Men-C-A meningococcal conjugate A unspecified | active | 52821000087108 | 1 |
Pertussis | Pertussis unspecified | active | 601000221108 | 1 |
COVID-19 | COVID-19 whole inactivated virus unspecified | active | 1157024006 | 1 |
Plague | Plague vaccine | inactive | 11866009 | 0 |
Pneu-C-7 | Pneu-C-7 pneumococcal conjugate 7-valent unspecified | inactive | 125714002 | 0 |
Inf | Inf influenza quadrivalent unspecified | active | 19401000087100 | 1 |
DTaP-HB-IPV | DTaP-HB-IPV diphtheria + tetanus + acellular pertussis + hepatitis b + inactivated poliomyelitis pediatric unspecified | active | 20641000087100 | 1 |
COVID-19 | COVID-19 messenger ribonucleic acid unspecified | active | 1119349007 | 1 |
Pneu-C-20 | Pneu-C-20 pneumococcal conjugate 20-valent unspecified | active | 1252709000 | 1 |
Hepatitis | Hepatitis A virus vaccine | inactive | 14745005 | 0 |
Men-B | Men-B meningococcal B unspecified | active | 1981000221108 | 1 |
Men-C-CY-Hib | Men-C-CY-Hib MENHIBRIX GSK | active | 20851000087103 | 1 |
Inf | Inf influenza trivalent high-dose unspecified | active | 21921000087108 | 1 |
Typh-O | Typh-O Vivotif Pax | active | 24211000087105 | 1 |
Pneu-P | Pneu-P pneumococcal polysaccharide unspecified | active | 28481000087105 | 1 |
Smallpox | Smallpox vaccine | inactive | 33234009 | 0 |
Lyme | Lyme disease vaccine | inactive | 116083002 | 0 |
Inf | Inf influenza unspecified | active | 1181000221105 | 1 |
Live | Live poliovirus vaccine | inactive | 125690004 | 0 |
HA | HA hepatitis A regular strength unspecified | active | 19371000087102 | 1 |
DPT-HB | DPT-HB diptheria + pertussis + tetanus + hepatitis B pediatric unspecified | active | 20601000087103 | 1 |
Typh-I | Typh-I typhoid polysaccharide injectable unspecified | active | 2171000221104 | 1 |
HAHB | HAHB Hepatitis A + B regular strength unspecified | active | 24371000087105 | 1 |
COVID-19 | COVID-19 unspecified | active | 28531000087107 | 1 |
Anthrax | Anthrax vaccine | inactive | 333521006 | 0 |
Tick-borne | Tick-borne encephalitis vaccine | inactive | 333699008 | 0 |
Typhoid | Typhoid polysaccharide vaccine | inactive | 346639000 | 0 |
Meningococcal | Meningococcal C conjugate vaccine | inactive | 359068008 | 0 |
Intranasal | Intranasal influenza live virus vaccine | inactive | 409269001 | 0 |
Inf | Inf influenza A monovalent unspecified | active | 6981000087108 | 1 |
Men-P-ACYW-135 | Men-P-ACYW-135 meningococcal polysaccharide A + C + Y + W-135 unspecified | active | 7101000087101 | 1 |
Pneumococcal | Pneumococcal conjugate vaccine | inactive | 7261000087106 | 0 |
Inf | Inf influenza trivalent unspecified | active | 7691000087100 | 1 |
d | d diphtheria adult unspecified | active | 7741000087102 | 1 |
HPV-2 | HPV-2 human papillomavirus bivalent unspecified | active | 7791000087109 | 1 |
DTaP | DTaP diphtheria + tetanus + acellular pertussis pediatric unspecified | active | 7841000087106 | 1 |
DTaP-IPV | DTaP-IPV diphtheria + tetanus + acellular pertussis + inactivated poliomyelitis pediatric unspecified | active | 7881000087101 | 1 |
Men-C-AC | Men-C-AC meningococcal conjugate A + C unspecified | active | 21721000087105 | 1 |
DTwP-HB | DTwP-HB diptheria + tetanus + whole cell pertussis + hepatitis B pediatric unspecified | active | 23681000087100 | 1 |
Var | Var varicella unspecified | active | 28441000087100 | 1 |
COVID-19 | COVID-19 virus-like particle unspecified | active | 30141000087107 | 1 |
Tetanus | Tetanus vaccine | inactive | 333621002 | 0 |
Hepatitis | Hepatitis A+typhoid vaccine | inactive | 333707007 | 0 |
Japanese | Japanese B encephalitis vaccine | inactive | 333697005 | 0 |
COVID-19 | COVID-19 pediatric mRNA unspecified | active | 33581000087104 | 1 |
Cholera | Cholera vaccine | inactive | 35736007 | 0 |
Varicella-zoster | Varicella-zoster live attenuated vaccine | inactive | 407746005 | 0 |
Meningococcus | Meningococcus vaccine | inactive | 423531006 | 0 |
Zos | Zos zoster non-live adjuvanted unspecified | inactive | 23001000087100 | 0 |
Men-C-C | Men-C-C meningococcal conjugate C unspecified | active | 27511000087101 | 1 |
COVID-19 | COVID-19 non-replicating vector unspecified | active | 29061000087103 | 1 |
Pneumococcal | Pneumococcal vaccine | inactive | 333598008 | 0 |
Hepatitis | Hepatitis A+B vaccine | inactive | 333702001 | 0 |
Typhoid | Typhoid live oral vaccine | inactive | 346696005 | 0 |
Human | Human papillomavirus vaccine | inactive | 424519000 | 0 |
Acellular | Acellular pertussis vaccine | inactive | 449019003 | 0 |
RSV | RSV respiratory syncytial virus unspecified | active | 51311000087100 | 1 |
LZV | LZV live attenuated herpes zoster unspecified | active | 56341000087108 | 1 |
Pertussis | Pertussis vaccine | inactive | 61602008 | 0 |
BCG | BCG Vaccine SP | active | 7011000087100 | 1 |
Men-C-ACYW | Men-C-ACYW meningococcal conjugate A + C + Y + W unspecified | active | 7121000087107 | 1 |
Typh-O | Typh-O Vivotif CS | active | 7321000087105 | 1 |
Men-P-A | Men-P-A meningococcal polysaccharide A unspecified | active | 7711000087103 | 1 |
wP | wP pertussis whole cell pediatric unspecified | active | 7761000087101 | 1 |
DTaP-IPV-Hib | DTaP-IPV-Hib diphtheria + tetanus + acellular pertussis + inactivated poliomyelitis + Haemophilus influenza type b pediatric unspecified | active | 7931000087106 | 1 |
Men-C | Men-C meningococcal conjugate unspecified | active | 8231000087103 | 1 |
PLAG | PLAG plague unspecified | active | 871718002 | 1 |
R | R rubella unspecified | active | 871732000 | 1 |
HA | HA hepatitis A unspecified | active | 871751006 | 1 |
Inf | Inf influenza A virus subtype H1N1 unspecified | active | 871772009 | 1 |
HB | HB hepatitis B unspecified | active | 871822003 | 1 |
LYM | LYM Lyme unspecified | active | 871911001 | 1 |
HPV | HPV human papillomavirus unspecified | active | 911000221103 | 1 |
Pneu | Pneu pneumococcal unspecified | active | 981000221107 | 1 |
Hepatitis | Hepatitis B virus vaccine | inactive | 34689006 | 0 |
Rubella | Rubella vaccine | inactive | 386013003 | 0 |
Measles | Measles + mumps + rubella + varicella vaccine | inactive | 419550004 | 0 |
Diphtheria | Diphtheria vaccine | inactive | 428214002 | 0 |
PF | PF Plasmodium falciparum unspecified | active | 45861000087106 | 1 |
EV-A71 | EV-A71 enterovirus A71 unspecified | active | 51591000087104 | 1 |
Td | Td tetanus + diphtheria adult unspecified | inactive | 59999009 | 0 |
Pneumococcal | Pneumococcal 13-valent conjugate vaccine | inactive | 448964007 | 0 |
Influenza | Influenza virus vaccine | inactive | 46233009 | 0 |
RZV | RZV recombinant herpes zoster unspecified | active | 56011000087109 | 1 |
Measles | Measles, mumps and rubella vaccine | inactive | 61153008 | 0 |
Inf | Inf influenza A monovalent H1N1 adjuvanted unspecified | active | 7001000087102 | 1 |
Men-P-ACYW-135 | Men-P-ACYW-135 MENOMUNE-A/C/Y/W-135 SP | active | 7111000087104 | 1 |
Measles | Measles + rubella vaccine | inactive | 7281000087100 | 0 |
D | D diphtheria pediatric unspecified | active | 7701000087100 | 1 |
Measles | Measles vaccine | inactive | 386012008 | 0 |
Bacillus | Bacillus Calmette-Guerin antigen-containing product | inactive | 418268006 | 0 |
Haemophilus | Haemophilus influenzae Type b + recombinant hepatitis B virus vaccine | inactive | 426971004 | 0 |
Inactivated | Inactivated Influenza split virion subtype H1N1v-like strain unadjuvanted vaccine | inactive | 451022006 | 0 |
Pneu-C-13 | Pneu-C-13 pneumococcal conjugate 13-valent unspecified | active | 51451000087105 | 1 |
Rota-1 | Rota-1 rotavirus monovalent unspecified | active | 7811000087105 | 1 |
Meningococcal | Meningococcal group B vaccine | inactive | 785864002 | 0 |
DT-IPV | DT-IPV diphtheria + tetanus + inactivated poliomyelitis pediatric unspecified | active | 7901000087103 | 1 |
Inf | Inf influenza A monovalent H1N1 unadjuvanted unspecified | active | 805595741000087102 | 1 |
Anth | Anth anthrax unspecified | active | 860818003 | 1 |
JE | JE Japanese encephalitis unspecified | active | 871724008 | 1 |
Poliomyelitis | Poliomyelitis unspecified | active | 871739009 | 1 |
HA | HA Epaxal Berna SSV | active | 9851000087104 | 1 |
Clostridium | Clostridium tetani toxoid adsorbed and Corynebacterium diphtheriae toxoid antigens-containing vaccine product | inactive | 68208009 | 0 |
Men-P-AC | Men-P-AC meningococcal polysaccharide A + C unspecified | active | 7091000087106 | 1 |
Pneu-P-23 | Pneu-P-23 pneumococcal polysaccharide 23-valent unspecified | active | 7251000087108 | 1 |
Pneu-C-10 | Pneu-C-10 pneumococcal conjugate 10-valent unspecified | inactive | 7661000087108 | 0 |
DTaP-HB-IPV-Hib | DTaP-HB-IPV-Hib diphtheria + tetanus + acellular pertussis + hepatitis b + inactivated poliomyelitis + Haemophilus influenzae type b pediatric unspecified | active | 7731000087108 | 1 |
ap | ap pertussis acellular adult unspecified | active | 7781000087107 | 1 |
DPT | DPT diphtheria + pertussis + tetanus pediatric unspecified | active | 7831000087100 | 1 |
T-IPV | T-IPV tetanus + inactivated poliomyelitis unspecified | active | 7751000087104 | 1 |
HPV-4 | HPV-4 human papillomavirus quadrivalent unspecified | active | 7801000087108 | 1 |
Tdap | Tdap tetanus + diphtheria + acellular pertussis adult unspecified | active | 7851000087109 | 1 |
Tdap-IPV | Tdap-IPV tetanus + diphtheria + acellular pertussis + inactivated poliomyelitis adult unspecified | active | 7891000087104 | 1 |
Men-P | Men-P meningococcal polysaccharide unspecified | active | 8241000087109 | 1 |
TBE | TBE tick-borne encephalitis unspecified | active | 871719005 | 1 |
Mu | Mu mumps live unspecified | active | 871738001 | 1 |
Rota | Rota rotavirus unspecified | active | 871761004 | 1 |
Yellow | Yellow fever vaccine | inactive | 56844000 | 0 |
Pertussis | Pertussis acellular unspecified | active | 621000221101 | 1 |
Men-C-C | Men-C-C Meningitec BB | active | 7061000087103 | 1 |
TBE | TBE FSME-IMMUN BAG | active | 7211000087109 | 1 |
Inf | Inf INFLUVAC API | active | 7621000087103 | 1 |
Chol-Ecol-O | Chol-Ecol-O cholera + E. coli oral unspecified | active | 7721000087106 | 1 |
aP | aP pertussis acellular pediatric unspecified | active | 7771000087105 | 1 |
Rota-5 | Rota-5 rotavirus pentavalent unspecified | active | 7821000087102 | 1 |
Hib | Hib Haemophilus influenzae type b unspecified | active | 871764007 | 1 |
HA-Typh-I | HA-Typh-I hepatitis A + typhoid injectable unspecified | active | 871804001 | 1 |
MMR | MMR measles + mumps + rubella unspecified | active | 871831003 | 1 |
HB | HB hepatitis B dialysis strength unspecified | active | 8781000087106 | 1 |
Typh | Typh typhoid unspecified | active | 961000221100 | 1 |
JE | JE JE-VAX Bik | active | 9821000087106 | 1 |
DPT-IPV | DPT-IPV diphtheria + pertussis + tetanus + inactivated poliomyelitis pediatric unspecified | active | 7871000087103 | 1 |
DT | DT diphtheria + tetanus pediatric unspecified | active | 7921000087109 | 1 |
DPTP-Hib | DPTP-Hib diphtheria + pertussis + tetanus + poliomyelitis + Haemophilus influenza type b pediatric unspecified | active | 8221000087100 | 1 |
YF | YF yellow fever unspecified | active | 871717007 | 1 |
Sma | Sma smallpox unspecified | active | 871727001 | 1 |
T | T tetanus unspecified | active | 871742003 | 1 |
HAHB | HAHB hepatitis A + B unspecified | active | 871803007 | 1 |
Td | Td tetanus + diphtheria adult unspecified | active | 871826000 | 1 |
HB | HB hepatitis B regular strength unspecified | active | 8771000087109 | 1 |
Men | Men meningococcal unspecified | active | 921000221108 | 1 |
HA | HA hepatitis A pediatric strength unspecified | active | 9811000087103 | 1 |
Chol | Chol cholera unspecified | active | 991000221105 | 1 |
DPTP | DPTP diphtheria + pertussis + tetanus + poliomyelitis pediatric unspecified | active | 7861000087107 | 1 |
Td-IPV | Td-IPV tetanus + diphtheria + inactivated poliomyelitis adult unspecified | active | 7911000087101 | 1 |
DPT-Hib | DPT-Hib diphtheria + pertussis + tetanus + Haemophilus influenzae type b pediatric unspecified | active | 8211000087108 | 1 |
Diphtheria | Diphtheria unspecified | active | 836381006 | 1 |
Rab | Rab rabies unspecified | active | 871726005 | 1 |
IPV | IPV poliomyelitis inactivated unspecified | active | 871740006 | 1 |
M | M measles unspecified | active | 871765008 | 1 |
Influenza | Influenza virus antigen only vaccine product in nasal dose form | active | 871768005 | 1 |
MR | MR measles + rubella unspecified | active | 871817003 | 1 |
MMR-Var | MMR-Var measles + mumps + rubella + varicella unspecified | active | 871908002 | 1 |
Mumps | Mumps live virus vaccine | inactive | 90043005 | 0 |
HAHB | HAHB hepatitis A + B pediatric strength unspecified | active | 9801000087100 | 1 |
Inf | Inf AREPANRIX H1N1 GSK | active | 9841000087102 | 1 |
Hib | Hib+HB Haemophilus influenzae Type b + hepatitis B pediatric unspecified | active | 871806004 | 1 |
Men-ACYW-135 | Men-ACYW-135 meningococcal A + C + Y + W-135 unspecified | active | 871873006 | 1 |
Typhoid | Typhoid vaccine | inactive | 89428009 | 0 |
Typh-O | Typh-O typhoid live oral unspecified | active | 971000221109 | 1 |
HB | HB hepatitis B pediatric strength unspecified | active | 9831000087108 | 1 |
Inf | Inf influenza A monovalent H1N1 unadjuvanted unspecified | inactive | 6991000087105 | 0 |
Mu | Mu mumps unspecified | inactive | 7291000087103 | 0 |
D-Hib | D-Hib diphtheria + Haemophilus influenzae type b unspecified | inactive | 48028008 | 0 |
Typhoid | Typhoid VI polysaccharide unspecified | inactive | 412324003 | 0 |
RSVIg | RSVIg respiratory syncytial virus immunoglobulin unspecified | active | 108723008 | 1 |
Palivizumab-containing | Palivizumab-containing product | inactive | 108725001 | 0 |
CMVIg | CMVIg Cytogam CSL | active | 19331000087104 | 1 |
BAtx | BAtx botulism antitoxin heptavalent unspecified | active | 21911000087100 | 1 |
DAtx | DAtx Diphtheria antitoxin IOI | active | 19431000087108 | 1 |
Ig | Ig immune globulin unspecified | active | 333711001 | 1 |
BIG-IV | BIG-IV botulism immunoglobulin unspecified | active | 416653007 | 1 |
HBIg | HBIg HepaGam B Cang | active | 7941000087100 | 1 |
TIg | TIg tetanus immunoglobulin unspecified | active | 86337009 | 1 |
DAtx | DAtx diphtheria antitoxin unspecified | active | 77048008 | 1 |
CMVIg | CMVIg cytomegalovirus immunoglobulin unspecified | active | 9778000 | 1 |
VarIg | VarIg varicella immunoglobulin unspecified | active | 62294009 | 1 |
RabIg | RabIg rabies immunoglobulin unspecified | active | 80834004 | 1 |
VIG | VIG vaccinia immune globulin unspecified | active | 79873000 | 1 |
HBIg | HBIg hepatitis B immunoglobulin unspecified | active | 9542007 | 1 |
VarIg | VarIg VariZIG Cang | active | 7991000087107 | 1 |
BAtx | BAtx botulism antitoxin unspecified | active | 86080005 | 1 |
fIPV | fIPV poliomyelitis inactivated fractional unspecified | active | 56831000087109 | 1 |
IPV | IPV poliomyelitis inactivated standard dose unspecified | active | 56841000087103 | 1 |
Nirsevimab | Nirsevimab 100 mg/1 mL solution for injection syringe | inactive | 58321000087103 | 0 |
Nirsevimab | Nirsevimab 50 mg/0.5 mL solution for injection syringe | inactive | 58311000087106 | 0 |
RSVAb | RSVAb respiratory syncytial virus monoclonal antibody nirsevimab unspecified | active | 58531000087106 | 1 |
RSVAb | RSVAb respiratory syncytial virus monoclonal antibody palivizumab unspecified | active | 777050007 | 1 |
Chol-O | Chol-O cholera live attenuated oral unspecified | active | 1011000221100 | 1 |
Pneu-C-21 | Pneu-C-21 pneumococcal conjugate 21-valent unspecified | active | 60591000087104 | 1 |
RSVAb | RSVAb respiratory syncytial virus monoclonal antibody unspecified | active | 61231000087107 | 1 |
Live | Live attenuated Chikungunya virus antigen only vaccine product | active | 1345036005 | 1 |
RSV | RSV respiratory syncytial virus mRNA unspecified | inactive | 61771000087101 | 0 |
At exercitationem ac | Qui ipsum aut exped | inactive | 234234 | 0 |
- | - | active | asfasfasf | 1 |
aa | adfjhaslfkasfjkhasfjklashfhj | active | 34873294739487239487324973498723948623984634634923498324 | 1 |
Notice
Some information normally contained in the National Vaccine Catalogue may be unavailable due to ongoing mapping updates or because the source data did not provide the information, and in some cases, the information field is blank as it may not be applicable in the given context. The information contained in the National Vaccine Catalogue may also be subject to change following data reconciliation.
Disclaimer
The use of the standard SNOMED CT terminology and codes is subject to your annual acceptance of both the SNOMED CT® Affiliate License Agreement and the SNOMED CT® Canadian National License Agreement. To acknowledge and accept these agreements, register an account on Canada Health Infoway. For additional information on the agreements, please visit Canada Health Infoway.
- Version:
- 1.0.12